Page 1 of 2 12 LastLast
Results 1 to 20 of 33

Thread: Welsh National Runners

  1. #1
    Senior Member
    Join Date
    Mar 2006
    Posts
    208
    Thanks
    0
    Thanked 0 Times in 0 Posts
    alrite guys these r the entries for the welsh national any thoughts?

    CORAL WELSH NATIONAL (HANDICAP CHASE) GRADE 3 (CLASS 1) (4yo+) Winner £ 3m5f110y


    No. Form Horse Trainer RTF % Wgt Jockey
    16F81- Neptune Collonges 246 P F Nicholls 6 11-12 161 168 150 — 0-0
    U47-16 Ollie Magern 33 N A Twiston-Davies 9 11-8 157 169 105 — 0-0
    113P-3 Halcon Genelardais 33 A King 7 11-7 156 172 171 — 1-1
    270-63 L´Ami 40 F Doumen 8 11-5 154 171 150 — 0-0
    2P7-66 Juveigneur 26 N J Henderson 10 11-3 152 167 166 — 0-4
    611F-5 Simon 40 J L Spearing 8 11-0 149 169 146 — 0-2
    1103-P Dom D´Orgeval 26 D E Pipe 7 10-13 148 161 145 — 0-0
    211F-3 Gungadu 61 P F Nicholls 7 10-11 146 168 138 — 0-0
    UUU-28 Idle Talk 26 D McCain Jnr 8 10-11 146 167 146 — 0-0
    122-41 Mr Pointment 32 P F Nicholls 8 10-11 146 177 135 — 0-0
    PP0-17 Sir Rembrandt 26 V R A Dartnall 11 10-11 146 172 125 — 0-4
    1726-2 Cornish Sett 40 P F Nicholls 8 10-9 144 168 133 — 0-1
    P-2003 Joaaci 69 D E Pipe 7 10-9 144 170 140 — 0-1
    0PP-10 Naunton Brook 26 N A Twiston-Davies 8 10-9 144 167 132 — 0-2
    4P2P-1 Mattock Ranger 53 Noel Meade 7 10-8 143 170 152 — 0-0
    6/F-4F Strong Flow 26 D T Hughes 10 10-8 143 150 119 — 0-0
    4361-2 Dream Alliance 26 P J Hobbs 6 10-7 142 166 141 — 0-0
    15423- Parsons Legacy 250 P J Hobbs 9 10-7 142 171 138 — 0-0
    59P-0U Patsy Hall 26 A J Martin 7 10-7 142 153 153 — 0-1
    22434- Mon Mome 289 Miss Venetia Williams 7 10-6 141 172 172 — 0-2
    1311/2 Afistfullofdollars 28 Noel Meade 9 10-5 140 161 110 — 0-0
    5P11-7 Baron Windrush 40 N A Twiston-Davies 9 10-5 140 171 169 — 2-3
    1264-P Wild Cane Ridge 33 L Lungo 8 10-5 140 168 165 — 0-0
    14P-6P Bob Bob Bobbin 26 C L Tizzard 8 10-4 139 146 87 — 0-0
    3-5573 Boychuk 41 P J Hobbs 6 10-4 139 171 155 — 0-0
    1F1F-0 Fair Question 33 Miss Venetia Williams 9 10-4 139 163 135 — 0-0
    F11P-9 Homer Wells 32 W P Mullins 9 10-4 139 168 148 — 0-0
    11385- Milan Deux Mille 258 D E Pipe 5 10-4 139 168 165 — 0-0
    1443-5 According To John 45 N G Richards 7 10-3 138 176 171 — 0-0
    PP2-P0 D´Argent 26 A King 10 10-3 138 170 173 — 0-2
    10F-U6 Kandjar D´Allier 26 A King 9 10-3 138 92 150 — 0-0
    14P0-0 Newman Des Plages 32 Jonjo O´Neill 6 10-3 138 142 - — 0-0
    U111-3 Benefit Night 32 Daniel William O´Sullivan 7 10-1 136 162 142 — 0-0
    711F-8 Heltornic 50 M Scudamore 7 10-1 136 173 163 — 0-1
    6P12/P Eric´s Charm 33 O Sherwood 9 10-0 135 - - — 0-1
    23110- Flintoff 327 Miss Venetia Williams 6 10-0 135 174 154 — 0-0
    565-2F Merdeka 32 T J Taaffe 7 10-0 135 168 124 — 0-0
    1P2U-2 Miko De Beauchene 27 R H Alner 7 10-0 135 168 150 — 0-0
    /2323- Preacher Boy 313 R J Hodges 8 10-0 135 169 107 — 0-0
    217123 Tom Sayers 35 P J Hobbs 9 10-0 135 168 151 — 0-0
    412P-3 Character Building 26 J J Quinn 7 9-13 134 169 158 — 0-0
    64P/0P Comply Or Die 40 D E Pipe 8 9-13 134 121 109 — 0-2
    P-2UU4 Le Duc 32 P F Nicholls 8 9-12 133 166 143 — 0-0
    P6/84- Philson Run 257 Nick Williams 11 9-12 133 163 161 — 0-1
    201U-5 Cloudy Lane 33 D McCain Jnr 7 9-11 132 163 156 — 0-1
    4430/5 Crystal D´Ainay 26 A King 8 9-11 132 - - — 0-2
    /133-1 Geeveem 35 P F Nicholls 7 9-11 132 163 147 — 0-1
    U7-186 Irish Raptor 32 N A Twiston-Davies 8 9-11 132 174 168 — 0-0
    6F5P-2 Without A Doubt 54 Carl Llewellyn 8 9-11 132 164 121 — 0-0
    F51P-3 Back To Bid 53 Noel Meade 7 9-10 131 153 106 — 0-0
    6312F/ Sixo 1015 D E Pipe 10 9-9 130 - - — 0-0
    F7U-35 Turthen 32 P F Nicholls 6 9-9 130 163 140 — 0-0
    431P-P Alright Now M´Lad 33 Jonjo O´Neill 7 9-8 129 160 67 — 0-0
    2327P- In Accord 285 H D Daly 8 9-8 129 150 119 — 0-0
    62/1F- Not Left Yet 287 D E Pipe 6 9-8 129 - - — 0-0
    -0503P Openide 26 B W Duke 6 9-8 129 163 162 — 0-1
    /21P-P Pass Me By 26 Miss Venetia Williams 8 9-8 129 163 151 — 1-1
    763-07 Dublin Hunter 26 D T Hughes 11 9-7 128 155 141 — 0-3
    2P40-8 L´Aventure 40 P F Nicholls 8 9-7 128 172 167 — 1-5
    6P-6FP Leading Man 26 Ferdy Murphy 7 9-7 128 153 155 — 0-0
    211-U1 Royal County Star 32 A J Martin 8 9-7 128 168 137 — 0-0
    U50-23 Over The Creek 41 D E Pipe 8 9-6 127 153 108 — 0-0
    031P-P Teeming Rain 32 C F Swan 8 9-6 127 153 139 — 0-0
    0030-3 Another Rum 36 J R Weymes 9 9-4 DOUBTFUL 125 159 101 — 0-1
    /5112- Howrwenow 292 Miss H C Knight 9 9-4 125 155 128 — 0-0
    1U24-2 The Luder 43 P F Nicholls 6 9-4 125 159 136 — 0-0
    F9P-F6 Sound Witness 26 Robert Tyner 9 9-3 124 130 53 — 0-1
    2P-225 Ice Melted 28 Jonjo O´Neill 6 9-2 123 156 135 — 0-0
    13162F Two Miles West 26 Jonjo O´Neill 6 9-2 123 159 128 — 0-0
    34225- Keepatem 285 Jonjo O´Neill 11 9-1 122 157 148 — 0-0
    0P6-27 Model Son 149 Mrs A M Thorpe 9 9-1 122 139 123 — 0-0
    63P-5P Newbay Prop 26 A J Martin 8 9-1 122 155 157 — 1-2
    21P-71 Vedelle 28 Jonjo O´Neill 8 9-1 122 160 127 — 0-0
    93153- Kilty Storm 316 D E Pipe 8 9-0 121 153 152 — 0-0
    /225-B Randwick Roar 30 G L Moore 8 8-13 120 - - — 0-0
    U045-2 Firth Of Forth 28 Jonjo O´Neill 7 8-11 118 146 129 — 0-0
    F40-02 Forest Leaves 39 D T Hughes 7 8-10 117 148 86 — 0-0
    3-6152 Henry´s Pride 41 Mrs A M Thorpe 7 8-10 117 152 140 — 0-0
    00P5-P Korelo 35 S Gollings 9 8-9 116 - - — 0-1
    332-0P Numero Un De Solzen 28 J P L Ewart 6 8-9 116 151 150 — 0-0
    4U-822 Royal Man 26 C F Swan 6 8-9 116 143 136 — 0-2
    4262-F Ballyfinney 59 D T Hughes 6 8-8 115 149 145 — 0-0
    241-31 Delray Beach 36 Ferdy Murphy 5 8-8 115 149 89 — 1-1
    27-213 Eurocelt 60 P G Murphy 9 8-8 115 136 130 — 0-0
    /1F31- Farmer Grant 291 A J Martin 8 8-8 115 144 124 — 0-0
    -51466 Keenan´s Future 36 Ian Williams 6 8-8 115 152 149 — 0-0
    12F7-4 Mcevoy 31 Evan Williams 7 8-8 115 148 126 — 0-1
    2P-071 Harrycone Lewis 27 Carl Llewellyn 9 8-7 114 159 153 — 0-0
    436P-7 Victory Gunner 27 C Roberts 9 8-4 111 137 110 — 0-4
    15-8P4 Zimbabwe 35 N J Hawke 7 8-3 110 147 147 — 0-1
    F/P-36 Charango Star 27 W K Goldsworthy 9 8-2 109 141 119 — 0-0
    36226- Iris De Balme 330 S Curran 7 8-1 108 142 114 — 0-0
    148-61 Finzi 39 M Scudamore 9 7-12 105 136 130 — 0-6
    /5-148 Dere Lyn 67 D Burchell 9 7-4 97 131 119 — 0-0

  2. #2
    Senior Member
    Join Date
    Jul 2004
    Posts
    400
    Thanks
    0
    Thanked 0 Times in 0 Posts
    I thought this race was made for Irish Wolf and with Bowen training him I assumed he'd be entered for it but it seems not. Nothing really jumps out at this stage aside from the obvious types such as Halcon Genelardais and Character Building.

  3. #3
    Gone But Not Forgotten
    Join Date
    May 2003
    Location
    SOUTH WALES
    Posts
    3,556
    Thanks
    1
    Thanked 16 Times in 8 Posts
    MR POINTMENT if it runs.................?????? but a big IF...... :xmastree:
    [B]I once had a photographic memory which was never developed!! that's why I get such negative responses?[/B]
    [B]I used to play the sex organ but now I'm restricted to a YAMAHA...:confused:[/B]

  4. #4
    Senior Member Shadow Leader's Avatar
    Join Date
    Nov 2003
    Posts
    9,884
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Mr Pointment is very unlikely to run. Nicholls has already stated that the horse will probably be put away until the weights are out, having one run in the spring before going straight for the National.


    (and people criticised Hen for running a horse only 3 or 4 times a season!!!!! )
    Moderation is a fatal thing. Nothing succeeds like excess.

    False face must hide what the false heart doth know.

  5. #5
    Senior Member
    Join Date
    Mar 2006
    Posts
    208
    Thanks
    0
    Thanked 0 Times in 0 Posts
    i'm not even sureif he will have another run b4 the national u know. it seems to me that nicholls likes to keep his horses fresh for the race.

  6. #6
    Senior Member Shadow Leader's Avatar
    Join Date
    Nov 2003
    Posts
    9,884
    Thanks
    0
    Thanked 0 Times in 0 Posts
    He'll have a run before the National.
    Moderation is a fatal thing. Nothing succeeds like excess.

    False face must hide what the false heart doth know.

  7. #7
    Senior Member Arkwright's Avatar
    Join Date
    May 2003
    Posts
    1,588
    Thanks
    0
    Thanked 19 Times in 16 Posts
    The irony about Mr Pointment is that the owners are claiming they moved the horse from Edgy because it wasn't running enough.
    Well if he's having one more run followed by the National that would be four runs for the season,hardly a taxing campaign!

  8. #8
    Senior Member Shadow Leader's Avatar
    Join Date
    Nov 2003
    Posts
    9,884
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Precisely.
    Moderation is a fatal thing. Nothing succeeds like excess.

    False face must hide what the false heart doth know.

  9. #9
    Senior Member Harbinger's Avatar
    Join Date
    Mar 2004
    Posts
    11,282
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Was it about Mr Pointment that Nicholls said something like "I won't **** it up by running him again over the winter" - was he thinking of Silver Birch there?

  10. #10
    Senior Member
    Join Date
    Feb 2005
    Location
    Newcastle Upon Tyne
    Posts
    4,247
    Thanks
    6
    Thanked 9 Times in 8 Posts
    L'Aventure is always good for a bet...

  11. #11
    Super Moderator Irish Stamp's Avatar
    Join Date
    Mar 2004
    Location
    Brighton
    Posts
    8,583
    Thanks
    5
    Thanked 389 Times in 162 Posts
    Gungadu - only doubt is on the stamina side as he looked out on his legs when falling at Cheltenham (ran in the wrong race too - speaking through thy pocket mind).
    Hurricane Fly - whatever he runs in he wins

    Twitter: @Quevega

  12. #12
    Senior Member crazyhorse's Avatar
    Join Date
    Jan 2005
    Location
    Hamburg
    Posts
    1,074
    Thanks
    0
    Thanked 0 Times in 0 Posts
    I cant believe your all picking the wrong Nicholls horses!!!! Cornish Sett will be the one dont you worry hes made for it and if the owner decides to go to Aintree he will win that also!!!!
    I've seen a look in dogs' eyes, a quickly vanishing look of amazed contempt, and I am convinced that basically dogs think humans are nuts. (John Steinbeck)

    www.spontano.net

  13. #13
    Member
    Join Date
    Dec 2006
    Posts
    74
    Thanks
    0
    Thanked 0 Times in 0 Posts
    OOOOPPS sorry that was me again forgot to log Crazyhorse out now she will moan at me again
    <span style=\'font-size:12pt;line-height:100%\'><span style=\'color:red\'>adapt or perish</span></span>

  14. #14
    Senior Member Shadow Leader's Avatar
    Join Date
    Nov 2003
    Posts
    9,884
    Thanks
    0
    Thanked 0 Times in 0 Posts
    .....and so she should!!!!!! :P
    Moderation is a fatal thing. Nothing succeeds like excess.

    False face must hide what the false heart doth know.

  15. #15
    Senior Member
    Join Date
    Nov 2007
    Location
    England.
    Posts
    484
    Thanks
    2
    Thanked 15 Times in 9 Posts
    Halcon Genelardais has been aimed at this race, so wouldnt be a suprise if he went on to win it again to be honest.

    Has got a few runs in this season to bring him on a bit and stays very well too. Wont mind if the rain comes either.

    Seems to have gained a bit of speed as well which is good. Will be interesting to see the betting but i wouldnt rule him out.

  16. #16
    Senior Member
    Join Date
    Jul 2006
    Posts
    3,731
    Thanks
    0
    Thanked 1 Time in 1 Post
    Will wait till nearer the day for the weights/ground etc, but I'm certainly inclined to Halcon as well, if he gets his conditions. He will def be trained for this as he doesn't get the GN trip

    Simon and Mr Pointment are obvious dsangers with less weight; and my dark horse at this stage would be Geeveem

  17. #17
    Junior Member
    Join Date
    Jan 2006
    Posts
    14
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Surely our horse dream alliance is the one to beat ?

  18. #18
    Senior Member
    Join Date
    Mar 2006
    Posts
    208
    Thanks
    0
    Thanked 0 Times in 0 Posts
    i'm on dream alliance too. very impressed by him beaten by the 3rd best horse in the country at the moment

  19. #19
    Gearoid
    Guest
    Last horse to run in the Hennessy and win the Welsh National?

  20. #20
    Senior Member
    Join Date
    Mar 2006
    Posts
    208
    Thanks
    0
    Thanked 0 Times in 0 Posts
    thats a good question but i would think that there is a big enough gap between the two races?

Similar Threads

  1. Welsh National
    By Hamm in forum General Racing Topics
    Replies: 68
    Last Post: 6th January 2013, 8:15 PM
  2. Welsh National - Irish runners
    By rorydelargy in forum General Racing Topics
    Replies: 2
    Last Post: 15th December 2009, 11:53 AM
  3. Welsh National
    By Guest_ in forum General Racing Topics
    Replies: 2
    Last Post: 5th December 2008, 6:44 PM
  4. Welsh National
    By Guest_ in forum General Racing Topics
    Replies: 14
    Last Post: 18th February 2008, 11:07 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •